MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TIME |
Geometry | Math | Spanish | Biology | Physical education | 12: 45 – 1: 40 pm |
Arts | Math | Statistics | Chemical | Physical Education | 1: 40 – 2: 35 pm |
Lunch | Lunch | Lunch | Lunch | Lunch | 2: 35 – 2: 50 pm |
Spanish | Biology | Social | Math | Enviromental | 2: 50 – 3: 45 pm |
Social | Biology | English | Spanish | Physical | 3: 45 – 4: 40 pm |
Lunch | Lunch | Lunch | Lunch | Lunch | 4: 40 – 4: 55 pm |
English | Religion | Systems | Spanish | Ethics | 4: 55 – 5: 50 pm |
Enviromental | english | systems | Grapic de sign | democracy | 5: 50 – 6: 45 pm |
No hay comentarios:
Publicar un comentario